Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $23.35 | 14,748 | 1:1 | $23.29 | $23.35 | $23.21 |
December 17, 2024 | $23.32 | 554 | 1:1 | $23.32 | $23.32 | $23.32 |
December 18, 2024 | $23.23 | 932 | 1:1 | $23.29 | $23.32 | $23.23 |
December 19, 2024 | $23.35 | 1,648 | 1:1 | $23.35 | $23.35 | $23.35 |
December 20, 2024 | $23.86 | 67,304 | 1:1 | $23.23 | $23.96 | $23.23 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.